Total Lay Out Of Vacancies Of Ssc Mts 2016 Increased To 10302 :: Depository Fiscal Establishment Jibe Hither Your Region's Increased Vacancies
August 27, 2019
Edit
SSC MTS 2016 Increased Vacancy Details
Staff Selection Commission(SSC) has increased the full issue of Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2016. Now it has give-up the ghost to 10302. Its adept tidings for all the SSC MTS 2016 Aspirants. Exam Date of SSC MTS 2016 Paper-2 has been published, its held on 28th Jan 2018. Check Below increased Vacancies Details. SSC MTS 2016 Increase Vacancies North Western Region - NWR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
PANJAB | 71 | 7 | 1 | 15 | 94 | 13 | 2 | 1 | 0 |
JAMMU | 94 | 9 | 2 | 26 | 131 | 11 | 1 | 1 | 1 |
CHANDIGARH | 115 | 17 | 28 | 88 | 248 | 28 | 3 | 3 | 3 |
HIMACHAL | 47 | 6 | 6 | 31 | 90 | 2 | 0 | 1 | 0 |
PRADESH | |||||||||
HARAYANA | 74 | 2 | 6 | 25 | 107 | 11 | 0 | 0 | 0 |
TOTAL | 401 | 41 | 43 | 185 | 670 | 65 | 6 | 6 | 4 |
SSC MTS 2016 Increase Vacancies Northern Region - NR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
DELHI | 2169 | 218 | 285 | 1340 | 4012 | 274 | 30 | 30 | 23 |
RAJASTHAN | 311 | 37 | 35 | 182 | 565 | 48 | 6 | 6 | 6 |
UTTRAKHAND | 98 | 23 | 7 | 57 | 185 | 17 | 4 | 2 | 1 |
TOTAL | 2578 | 278 | 327 | 1579 | 4762 | 339 | 40 | 38 | 30 |
SSC MTS 2016 Increase Vacancies Central Region - CR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
UP | 167 | 40 | 34 | 84 | 325 | 13 | 5 | 1 | 1 |
BIHAR | 73 | 11 | 13 | 35 | 132 | 4 | 2 | 0 | 0 |
TOTAL | 240 | 51 | 47 | 119 | 457 | 17 | 7 | 1 | 1 |
SSC MTS 2016 Increase Vacancies Eastern Region - ER:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
WEST BEGAL | 214 | 36 | 33 | 159 | 442 | 29 | 3 | 3 | 3 |
ODISHA | 41 | 8 | 6 | 21 | 76 | 3 | 0 | 0 | 0 |
JHARKHAND | 10 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&N ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 265 | 45 | 42 | 182 | 534 | 32 | 3 | 3 | 3 |
SSC MTS 2016 Increase Vacancies North Eastern Region - NER:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
ASSAM | 37 | 4 | 3 | 16 | 60 | 4 | 2 | 0 | 0 |
ARUNACHAL | 27 | 3 | 3 | 8 | 41 | 4 | 1 | 0 | 0 |
PRADESH | |||||||||
MANIPUR | 4 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 |
NAGALAND | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
MEGHALAYA | 31 | 5 | 7 | 24 | 67 | 7 | 1 | 1 | 0 |
MIZORAM | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 |
TRIPURA | 23 | 2 | 1 | 16 | 42 | 5 | 1 | 0 | 0 |
TOTAL | 131 | 16 | 15 | 76 | 238 | 23 | 5 | 2 | 1 |
SSC MTS 2016 Increase Vacancies Madhya Pradesh Region - MPR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
MADHYA PRADESH | 264 | 42 | 33 | 134 | 473 | 63 | 3 | 2 | 3 |
CHATTISHGARH | 42 | 5 | 4 | 25 | 76 | 9 | 3 | 1 | 2 |
TOTAL | 306 | 47 | 37 | 159 | 549 | 72 | 6 | 3 | 5 |
SSC MTS 2016 Increase Vacancies Western Region - WR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
MAHARASHTA | 553 | 107 | 89 | 336 | 1085 | 88 | 7 | 4 | 4 |
GUJRAT | 276 | 81 | 56 | 166 | 579 | 75 | 3 | 2 | 0 |
GOA | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
TOTAL | 836 | 188 | 145 | 504 | 1673 | 163 | 10 | 6 | 4 |
SSC MTS 2016 Increase Vacancies Southern Region - SR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
ANDHRA PRADESH | 95 | 8 | 14 | 45 | 162 | 9 | 3 | 1 | 1 |
PUDUCHERRY & | 332 | 77 | 15 | 97 | 521 | 60 | 5 | 1 | 0 |
TAMILNADU | |||||||||
TELENGANA | 82 | 18 | 19 | 46 | 165 | 10 | 2 | 0 | 1 |
TOTAL | 509 | 103 | 48 | 188 | 848 | 79 | 10 | 2 | 2 |
SSC MTS 2016 Increase Vacancies Kerala Karnataka Region - KKR:
STATE | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
KARNATAKA | 209 | 47 | 24 | 118 | 398 | 15 | 3 | 0 | 0 |
KERALA | 90 | 15 | 10 | 56 | 171 | 11 | 1 | 1 | 2 |
LAKSHDWEEP | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 300 | 62 | 34 | 175 | 571 | 26 | 4 | 1 | 2 |
Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2016 - (REGION WISE):
REGION | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
NWR | 401 | 41 | 43 | 185 | 670 | 65 | 6 | 6 | 4 |
NR | 2578 | 278 | 327 | 1579 | 4762 | 339 | 40 | 38 | 30 |
CR | 240 | 51 | 47 | 119 | 457 | 17 | 7 | 1 | 1 |
ER | 265 | 45 | 42 | 182 | 534 | 32 | 3 | 3 | 3 |
NER | 131 | 16 | 15 | 76 | 238 | 23 | 5 | 2 | 1 |
MPR | 306 | 47 | 37 | 159 | 549 | 72 | 6 | 3 | 5 |
WR | 836 | 188 | 145 | 504 | 1673 | 164 | 10 | 6 | 4 |
SR | 509 | 103 | 48 | 188 | 848 | 79 | 10 | 2 | 2 |
KKR | 300 | 62 | 34 | 175 | 571 | 26 | 4 | 1 | 2 |
TOTAL | 5566 | 831 | 738 | 3167 | 10302 | 817 | 91 | 62 | 52 |
Click Here for Official Notice of SSC MTS 2016 Vacancies increased to 10302
About SSC MTS 2016:
First statge i.e. paper-1 of SSC MTS 2016 recruitment show is completed, its response telephone commutation , lawsuit together with listing of shortlisted candidates convey been released, too exam appointment of SSC MTS 2016 Paper-2 has been announced past times the SSC, it volition live conducted on 28th Jan 2018.