Ibps Clerk Prelims 2017 Cutting Off Marks :: Cheque Hither Sectional In Addition To Overall Cutting Off Score State-Wise
August 27, 2019
Edit
IBPS Clerk Result Cut off Marks 2017
IBPS has released grade carte of its IBPS Clerk Preliminary 2017 online examination, as well as thence straightaway nosotros are going to portion actual cutoffs of IBPS Clerk Prelims Exam 2017. We are sharing sectional as well as overall cutoffs of ibps clerk prelims exam 2017 category-wise.
Punjab State:
Punjab State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 09.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 74.00 |
Tamil Nadu State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 53.25 |
Karnataka State:
Madhya Pradesh State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 61.25 |
Madhya Pradesh State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 74.25 |
Kerala State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 77.00 |
Bihar State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 74.75 |
Jharkhand State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 74.50 |
West Bengal State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 77.25 |
Uttar Pradesh State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 76.25 |
Andhra Pradesh State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 73.50 |
Haryana State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 76.00 |
Delhi State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 76.75 |
Maharashtra State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 64.50 |
Daman as well as Diu State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 70.75 |
Himachal State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 76.00 |
Telangana State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 69.75 |
Arunachal Pradesh State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 |
Uttarakhand State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 |
Assam State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 70.75 |
Nagaland State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 43.75 |
Chhatisgarh State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 |
Gujarat State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 67.00 | 67.00 |
Rajasthan State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 73.25 | 73.25 |
Orissa State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 | 76.50 |
Meghalaya State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 |
Sikkim State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 |
Goa State:
Sr. No. | Name of the Section | Maximum Score | Cutoff Score of General | Cutoff Score for OBC | Cutoff Score for SC | Cutoff Score for ST |
1. | English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
2. | Numerical Ability | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
3. | Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Overall | 100 |