Indian Banking Concern Po 2018 Prelims | Seek Analysis & Questions Asked | 06Th October 2018 | All Slots
February 02, 2019
Edit
Indian Bank PO 2018 Prelims Analysis
Dear Students, Indian Bank PO 2018 Prelims Online Examination is scheduled today on 06th Oct 2018, Saturday. We are sharing Exam Analysis & Questions Asked shiftwise. Three slots conduct keep been completed.Indian Bank PO 2018 Prelims Good Attempts:
Subject | Good Attempts |
English | eighteen to 22 |
Reasoning | 21 to 26 |
Quant | xvi to 20 |
English(Indian Bank PO 2018 Prelims):
English Questions Asked(1st Slot):
Will Update Soon
English Analysis(1st Slot):
Name of the Topic | No. of Questions | Difficulty Level |
RC | 10 | Moderate |
Vovab | 5 | Easy to Moderate |
Fillers | 5 | Easy to Moderate |
Spotting the Errors | 5 | Easy to Moderate |
Parajumbles | 5 | Moderate |
Total | 35 | Moderate |
Will Update Soon
English Analysis(2nd Slot):
Name of the Topic | No. of Questions | Difficulty Level |
RC | 10 | Moderate |
Cloze Test | 5 | Easy to Moderate |
Fillers | 5 | Easy to Moderate |
Spotting the Errors | 5 | Easy to Moderate |
Parajumbles | 5 | Moderate |
Total | 35 | Moderate |
English Questions Asked(3rd Slot):
Will Update Soon
English Analysis(3rd Slot):
Name of the Topic | No. of Questions | Difficulty Level |
RC | 8 | Moderate |
Cloze Test | 7 | Easy to Moderate |
Double Fillers | 5 | Easy to Moderate |
Spotting the Errors | 5 | Easy to Moderate |
Vocab | 5 | Moderate |
Total | 35 | Moderate |
Reasoning(Indian Bank PO 2018 Prelims):
Reasoning Questions Asked(1st Slot):
Circular Puzzles Solution:
Reasoning Analysis(1st Slot):
Name of the Topic | No. of Questions | Difficulty Level |
Puzzles as well as Seating Arrangement | 19 | Moderate |
Coding-Decoding | 4 | Easy to Moderate |
Syllogism | 5 | Easy to Moderate |
Alphabetical Series | 2 | Easy to Moderate |
Blood Relations | 3 | Moderate |
Alphabet Test | 2 | Moderate |
Total | 35 | Moderate |
Will Update Soon
Reasoning Analysis(2nd Slot):
Name of the Topic | No. of Questions | Difficulty Level |
Puzzles Problems | 20 | Moderate |
Inequality | 5 | Easy to Moderate |
Syllogism | 5 | Easy to Moderate |
Alphabetical Series | 2 | Easy to Moderate |
Blood Relations | 3 | Moderate |
Alphabet Test | 2 | Moderate |
Total | 35 | Moderate |
Reasoning Questions Asked(3rd Slot):
Will Update Soon
Reasoning Analysis(3rd Slot):
Name of the Topic | No. of Questions | Difficulty Level |
Puzzles Problems | 20 | Moderate |
Inequality | 4 | Easy to Moderate |
Direction as well as coding-decoding | 6(Direction-3 as well as coding-decoding-3) | Easy to Moderate |
Problems of Number | 2 | Easy to Moderate |
Blood Relations | 2 | Moderate |
Alphabet Test | 2 | Moderate |
Total | 35 | Moderate |
Quant(Indian Bank PO 2018 Prelims):
Quant Questions Asked(1st Slot):
Simplification & Number Series:
X=((-2)^2)^2
20,19,17,?,10,5
7,11,36,54,179,215,?DI Line Graph asked:
Q. The salary of Influenza A virus subtype H5N1 is 25%more hence B as well as they both salve 25 of their salary as well as the departure of their saving is 2500 hence uncovering salary of B Influenza A virus subtype H5N1 prepare having speed 72km/h encompass a platform double of it's length inwards 45sec . How much fourth dimension it takes to encompass about other prepare having length 400 one thousand as well as a speed of 54km/h running inwards contrary direction?
Ans: twenty m/s
Q. Influenza A virus subtype H5N1 boat tin become upstream distance of threescore km as well as downstream distance of threescore km inwards v hour. The speed of even hence Water is 400%more hence the speed of steam .then uncovering the speed of current ?
Ans: 25 Quant Analysis(1st Slot):
Name of the Topic | No. of Questions | Difficulty Level |
DI | 10 | Moderate |
DS | 5 | Easy to Moderate |
Simplification | 5 | Easy to Moderate |
Wrong Number Series | 5 | Easy to Moderate |
Word Problem | 10 | Moderate |
Total | 35 | Moderate |
Will Update Soon
Quant Analysis(2nd Slot):
Name of the Topic | No. of Questions | Difficulty Level |
DI | 10 | Moderate |
DS | 5 | Easy to Moderate |
Simplification | 5 | Easy to Moderate |
Missing Number Series | 5 | Easy to Moderate |
Miscellaneous | 10 | Moderate |
Total | 35 | Moderate |
Quant Questions Asked(3rd Slot):
Will Update Soon
Quant Analysis(3rd Slot):
Will Update Soon
Quant Analysis(3rd Slot):
Name of the Topic | No. of Questions | Difficulty Level |
DI | 15 | Moderate |
DS | 5 | Easy to Moderate |
Quadratic | 5 | Easy to Moderate |
Missing Number Series | 5 | Easy to Moderate |
Miscellaneous | 5 | Moderate |
Total | 35 | Moderate |