Ibps Clerk 2018 Expected Cutoff | Previous Years Ibps Clerk Cutoff Marks | Both Prelims & Mains
February 01, 2019
Edit
IBPS Clerk 2018 Cut Off
Dear Students, IBPS Clerk 2018(Prelims together with Mains) Online Examination has been conducted. We are sharing IBPS Clerk 2018 Mains Expected CutOff and besides sharing Previous Years IBPS Clerk CutOff Marks.IBPS Clerk 2018 Expected Cut Off
IBPS CLERK Prelims 2018 Expected Sectional Cut Off Marks
IBPS CLERK Prelims 2018 Overall Expected Cut Off Marks State-wiseClick Here
IBPS CLERK Mains 2018 Cut Off Marks State-wise:
200 Marks convey been converted into 100 marks together with accordingly, cutoff has been predicted.
200 Marks convey been converted into 100 marks together with accordingly, cutoff has been predicted.
Statewise Overall cutoff marks out 100 | General | OBC | SC | ST |
UP | 69.77 | 64.06 | 56.53 | 47.70 |
Bihar | 71.63 | 57.92 | 52.12 | 49.27 |
Jharkhand | 65.15 | 58.18 | 50.09 | 50.00 |
West Bengal | 75.97 | 58.63 | 55.81 | 49.61 |
Madhya Pradesh | 73.27 | 59.16 | 54.14 | 52.82 |
Sikkim | 59.36 | 48.21 | 44.50 | 42.21 |
Rajasthan | 68.49 | 56.67 | 54.70 | 50.82 |
Chhattisgarh | 63.79 | 55.81 | 52.24 | 46.57 |
Maharashtra | 66.20 | 56.11 | 53.32 | 59.35 |
Delhi | 72.92 | 59.35 | 59.92 | 51.89 |
Punjab | 70.72 | 69.66 | 57.79 | 55.35 |
Telangana | 68.32 | 62.99 | 59.57 | 56.32 |
Kerala | 70.72 | 56.68 | 57.46 | 51.96 |
Karnataka | 62.42 | 54.50 | 55.36 | 47.21 |
Tamil Nadu | 70.53 | 57.75 | 56.10 | 47.22 |
Andhra Pradesh | 69.20 | 57.86 | 56.67 | 49.17 |
Arunachal Pradesh | 55.11 | 45.08 | 46.07 | |
Goa | 55.93 | 54.32 | 45.30 | 44.04 |
Himachal Pradesh | 61.86 | 55.61 | 60.03 | 48.21 |
Chandigarh | 41.59 | 54.75 | 54.95 | 51.65 |
Puducherry | 59.10 | 51.21 | 47.35 | 45.62 |
Uttarakhand | 40.99 | 59.20 | 55.06 | 50.27 |
Tripura | 62.34 | 61.36 | 46.90 | 43.14 |
Odisha | 72.41 | 59.35 | 54.29 | 51.24 |
Assam | 62.11 | 56.52 | 56.74 | 45.96 |
Jammu together with Kashmir | 69.75 | 53.68 | 51.62 | 45.71 |
Dadra together with Nagar Haveli | 79.20 | 75.63 | 70.25 | 69.36 |
Daman together with Diu | 55.85 | 37.91 | 35.87 | 34.25 |
Manipur | 57.75 | 63.36 | 46.77 | 46.38 |
Mizoram | 54.10 | 53.25 | 51.24 | 49.36 |
Meghalaya | 55.43 | 38.82 | 45.36 | 54.22 |
Nagaland | 54.46 | 49.87 | 45.69 | 44.25 |
Haryana | 70.91 | 58.27 | 53.34 | 51.26 |
IBPS CLERK Prelims 2017 Sectional Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST |
English Language | 30 | 9.50 | 6.50 | 6.50 | 6.50 |
Reasoning Ability | 35 | 14.50 | 10.00 | 10.00 | 10.00 |
Quantitative Aptitude | 35 | 13.50 | 9.25 | 9.25 | 9.25 |
Statewise Overall cutoff marks out 100 | General | OBC | SC | ST |
UP | 76.25 | 72.25 | 62.75 | |
Bihar | 74.75 | |||
Jharkhand | 74.50 | 74.50 | ||
West Bengal | 77.25 | |||
Madhya Pradesh | 74.25 | 72.50 | 62.25 | |
Rajasthan | 73.25 | 73.25 | 56.00 | |
Chhattisgarh | 70.25 | |||
Maharashtra | 64.50 | 64.50 | ||
Delhi | 76.75 | 71.25 | ||
Punjab | 74.00 | 61.25 | 59.25 | |
Telangana | 69.75 | 69.75 | ||
Kerala | 77.00 | 77.00 | ||
Karnataka | 61.25 | 61.25 | ||
Tamil Nadu | 53.25 | 53.25 | ||
Andhra Pradesh | 73.50 | 73.50 | ||
Himachal Pradesh | 76.00 | |||
Chandigarh | 74.00 | |||
Uttarakhand | 78.75 | 72.00 | ||
Gujarat | 67.00 | 67.00 | ||
Odisha | 76.50 | 64.50 | 52.50 | |
Assam | 70.75 | |||
Rajasthan | ||||
Jammu together with Kashmir | 76.00 | |||
Daman together with Diu | 70.72 | |||
Nagaland | 43.75 | |||
Haryana | 76.00 | 69.75 |
Statewise Overall cutoff marks out 100 | General | OBC | SC | ST |
UP | 68.77 | 63.06 | 55.53 | 46.70 |
Bihar | 70.63 | 56.92 | 52.11 | 48.27 |
Jharkhand | 63.14 | 57.18 | 49.09 | 54.71 |
West Bengal | 74.97 | 57.63 | 54.81 | 48.61 |
Madhya Pradesh | 72.27 | 58.16 | 53.14 | 51.82 |
Sikkim | 58.36 | 47.21 | ||
Rajasthan | 67.49 | 55.67 | 53.70 | 49.82 |
Chhattisgarh | 62.79 | 54.81 | 51.24 | 45.57 |
Maharashtra | 66.20 | 56.11 | 53.32 | 59.35 |
Delhi | 71.92 | 58.35 | 58.92 | 50.89 |
Punjab | 69.72 | 68.66 | 56.79 | |
Telangana | 67.32 | 61.99 | 58.57 | 55.32 |
Kerala | 69.72 | 55.68 | 56.46 | 50.96 |
Karnataka | 61.42 | 53.50 | 54.36 | 46.21 |
Tamil Nadu | 69.53 | 56.75 | 55.10 | 46.22 |
Andhra Pradesh | 68.20 | 56.86 | 55.67 | 48.17 |
Arunachal Pradesh | 54.11 | 45.07 | ||
Goa | 54.93 | 53.32 | 43.04 | |
Himachal Pradesh | 61.86 | 55.61 | 60.03 | 48.21 |
Chandigarh | 69.59 | 52.75 | 53.95 | |
Puducherry | 58.10 | 50.21 | 46.35 | |
Uttarakhand | 69.99 | 58.20 | 54.06 | 49.27 |
Tripura | 61.34 | 45.95 | 41.14 | |
Odisha | 71.41 | 58.35 | 53.29 | 50.24 |
Assam | 61.11 | 55.52 | 55.74 | 44.96 |
Jammu together with Kashmir | 68.75 | 52.68 | 75.71 | |
Dadra together with Nagar Haveli | 78.20 | |||
Daman together with Diu | 54.85 | 36.91 | ||
Manipur | 56.75 | 62.36 | 45.77 | 45.38 |
Mizoram | 53.00 | |||
Meghalaya | 54.43 | 37.82 | 54.22 | |
Nagaland | 53.46 | 44.25 | ||
Haryana | 69.91 | 57.27 | 54.34 |
IBPS CLERK Prelims 2016 Sectional Cut Off Marks
Subject Name | Maximum Marks | General | OBC | SC | ST |
English Language | 30 | 7.75 | |||
Reasoning Ability | 35 | 10.25 | |||
Quantitative Aptitude | 35 | 10.75 |
Statewise Overall cutoff marks out 100 | General | OBC | SC | ST |
UP | 67.75 | 63.75 | ||
Bihar | 67.50 | 67.50 | 52.25 | 52.25 |
Jharkhand | 70.75 | 70.75 | ||
West Bengal | 70.50 | |||
Madhya Pradesh | 65.75 | 65.75 | 41.50 | |
Rajasthan | ||||
Chhattisgarh | 63.50 | 52.25 | ||
Maharashtra | 59.25 | 59.25 | ||
Delhi | 67.25 | 61.75 | ||
Punjab | 66.50 | |||
Telangana | ||||
Kerala | 71.00 | 71.00 | ||
Karnataka | 58.25 | 53.75 | ||
Tamil Nadu | 58.00 | 58.00 | ||
Andhra Pradesh | ||||
Himachal Pradesh | 66.50 | |||
Chandigarh | ||||
Uttarakhand | 71.25 | |||
Gujarat | 58.75 | 58.75 | ||
Odisha | 70.75 | |||
Assam | 71.25 | 57.00 | ||
Rajasthan | 66.75 | |||
Jammu together with Kashmir | 68.75 | |||
Tripura | 60.00 | |||
Meghalaya | 65.75 | |||
Haryana | 68.00 | 61.50 |
Statewise Overall cutoff marks out 100 | General | OBC | SC | ST |
UP | 39.28 | 34.22 | 27.75 | 21.53 |
Bihar | 38.41 | 36.57 | 28.69 | 25.94 |
Jharkhand | 37.10 | 34.60 | 23.28 | 17.25 |
West Bengal | 40.47 | 33.03 | 30.41 | 24.00 |
Madhya Pradesh | 38.35 | 33.94 | 29.25 | 21.10 |
Sikkim | 35.19 | 31.50 | 29.72 | |
Rajasthan | 39.69 | 37.69 | 27.53 | 22.53 |
Chhattisgarh | 38.72 | 37.41 | 28.35 | 19.50 |
Maharashtra | 35.47 | 33.72 | 33.94 | 19.32 |
Delhi | 42.41 | 35.75 | 33.69 | 27.03 |
Punjab | 40.28 | 32.63 | 26.72 | 23.88 |
Telangana | 38.13 | 38.10 | 31.28 | 26.47 |
Kerala | 42.03 | 40.03 | 29.78 | 20.69 |
Karnataka | 36.10 | 34.53 | 28.50 | 24.50 |
Tamil Nadu | 39.88 | 39.82 | 32.50 | 30.69 |
Andhra Pradesh | 39.16 | 38.66 | 31.28 | 25.35 |
Arunachal Pradesh | 29.82 | 35.16 | 31.47 | 27.32 |
Goa | 23.94 | 25.22 | 11.82 | |
Himachal Pradesh | 40.47 | 34.00 | 30.47 | 29.32 |
Chandigarh | 37.97 | 30.07 | 28.28 | |
Lakshadweep | 27.85 | |||
Puducherry | 37.38 | 36.66 | 28.03 | |
Uttarakhand | 40.50 | 33.10 | 30.41 | 24.00 |
Tripura | 38.78 | 31.94 | 24.63 | |
Odisha | 38.78 | 37.66 | 27.53 | 20.41 |
Assam | 37.32 | 32.16 | 32.82 | 29.41 |
Jammu together with Kashmir | 40.28 | 29.16 | 35.41 | 27.07 |
Dadra together with Nagar Haveli | 33.94 | |||
Daman together with Diu | 30.60 | |||
Manipur | 33.44 | 38.63 | 29.63 | |
Mizoram | 25.66 | 31.44 | ||
Meghalaya | 37.25 | 28.28 | ||
Nagaland | 35.69 | 27.57 | ||
Haryana | 40.97 | 34.72 | 25.72 | 17.88 |