Rrb Grouping D 2018 Seek Analysis & Questions Asked | 20.09.2018 | All Shifts
November 30, 2018
Edit
RRB Group D Exam Analysis
Dear Students, We are sharing RRB Group D 2018 Detailed Exam Analysis First slot of today's Level-01 Posts Online examination scheduled from 7.30(Reporting Time) to 10.30(Exam Over Time).We volition update residue shift analysis together with questions ane time the shift gets completed.
RRB Group D 2018 Exam Pattern:
Sr. No. | Section Name | No. of Questions | No. Of Marks |
1 | Mathematics | 25 | 25 |
2 | General Intelligence together with Reasoning | 30 | 30 |
3 | General Science | 25 | 25 |
4 | General awareness together with Current Affairs | 20 | 20 |
RRB Group D 2018 Exam Analysis & Questions Asked(1st Shift-20.09.2018):
Mathematics Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Geometry | 3 | Easy to Moderate |
Trigonometry | 3 | Easy to Moderate |
Percentage | 2 | Easy to Moderate |
Average | 1 | Easy to Moderate |
Profit & Loss | 4 | Easy to Moderate |
Data Interpretation | 3 | Easy |
Miscellaneous | 9 | Easy |
General Intelligence together with Reasoning Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Mirror Image | 1 | Easy |
Venn-Diagram | 3 | Easy to Moderate |
Odd One Out | 3 | Easy to Moderate |
Mathematical Operations | 2 | Easy to Moderate |
Series | 2 | Easy to Moderate |
Analogy | 5 | Easy to Moderate |
Calendar | 2 | Easy to Moderate |
Coding-Decoding | 3 | Easy to Moderate |
Syllogism | 4 | Easy |
Directions & Distance | 2 | Easy to Moderate |
Statement & Conclusions | 2 | Easy to Moderate |
Counting of Geometrical Figure | 1 | Easy to Moderate |
General Science Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Physics | 8 | Easy |
Chemistry | 7 | Easy to Moderate |
Biology | 9 | Easy to Moderate |
Environmental Science | 3 | Easy |
General awareness together with Current Affairs Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Current Affairs | 10 | Easy |
Static GK | 10 | Easy to Moderate |
RRB Group D 2018 Exam Analysis & Questions Asked(2nd Shift-20.09.2018):
Mathematics Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Geometry | 1 | Easy to Moderate |
Trigonometry | 3 | Easy to Moderate |
Percentage | 2 | Easy to Moderate |
Average | 1 | Easy to Moderate |
Profit & Loss | 4 | Easy to Moderate |
Data Interpretation | 2 | Easy |
Miscellaneous | 12 | Easy |
General Intelligence together with Reasoning Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Mirror Image | 1 | Easy |
Venn-Diagram | 2 | Easy to Moderate |
Odd One Out | 3 | Easy to Moderate |
Mathematical Operations | 2 | Easy to Moderate |
Series | 2 | Easy to Moderate |
Analogy | 6 | Easy to Moderate |
Calendar | 2 | Easy to Moderate |
Coding-Decoding | 3 | Easy to Moderate |
Syllogism | 4 | Easy |
Directions & Distance | 2 | Easy to Moderate |
Statement & Conclusions | 2 | Easy to Moderate |
Counting of Geometrical Figure | 1 | Easy to Moderate |
General Science Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Physics | 7 | Easy |
Chemistry | 6 | Easy to Moderate |
Biology | 8 | Easy to Moderate |
Environmental Science | 4 | Easy |
General awareness together with Current Affairs Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Current Affairs | 9 | Easy |
Static GK | 11 | Easy to Moderate |
RRB Group D 2018 Exam Analysis & Questions Asked(3rd Shift-20.09.2018):
Mathematics Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Geometry | 1 | Easy to Moderate |
Trigonometry | 3 | Easy to Moderate |
Percentage | 2 | Easy to Moderate |
Average | 1 | Easy to Moderate |
Profit & Loss | 4 | Easy to Moderate |
Data Interpretation | 2 | Easy |
Miscellaneous | 12 | Easy |
General Intelligence together with Reasoning Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Mirror Image | 1 | Easy |
Venn-Diagram | 2 | Easy to Moderate |
Odd One Out | 3 | Easy to Moderate |
Mathematical Operations | 2 | Easy to Moderate |
Series | 2 | Easy to Moderate |
Analogy | 6 | Easy to Moderate |
Calendar | 2 | Easy to Moderate |
Coding-Decoding | 3 | Easy to Moderate |
Syllogism | 4 | Easy |
Directions & Distance | 2 | Easy to Moderate |
Statement & Conclusions | 2 | Easy to Moderate |
Counting of Geometrical Figure | 1 | Easy to Moderate |
General Science Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Physics | 7 | Easy |
Chemistry | 6 | Easy to Moderate |
Biology | 8 | Easy to Moderate |
Environmental Science | 4 | Easy |
General awareness together with Current Affairs Analysis & Questions Asked:
Name of the Topic | No. of Questions | Difficulty Level |
Current Affairs | 9 | Easy |
Static GK | 11 | Easy to Moderate |
RRB Group D 2018 Good Attempts:
Sr. No. | Section Name | Good Attempts |
1 | Mathematics | 15 |
2 | General Intelligence together with Reasoning | 18 |
3 | General Science | 17 |
4 | General awareness together with Current Affairs | 13 |
RRB Group D 2018 Overall Expected CutOff:
Sr. No. | Name of the Category | CutOff Move |
1 | General | 63 |
2 | OBC | 55 |
3 | SC | 49 |
4 | ST | 48 |
Best Wishes!