-->

Rrb Ntpc Previous Years Cutting Off Together With Rrb Ntpc 2019 Expected Cutoff

RRB NTPC Cut Off Marks
Dear Students, We are sharing previous years cutoff marks of RRB NTPC outset phase examination. Also sharing RRB NTPC 2019 Expected CutOff. We are sharing Category Wise Normalized Cut-off of all RRB Zones - RRB NTPC 03/2015 Stage - 1 Cutoff (Official).

RRB NTPC 2015 Official CutOff:



RRB NTPC 03/2015 Stage - 1 Cutoff (Official)
Bhaklol.Com Zone GEN OBC SC ST
1 Ahmedabad 72.86 64.91 57.23 48.1
2 Ajmer 77.39 70.93 62.13 59.74
3 Allahabad 77.49 70.47 62.85 47.02
4 Bangalore 64.97 57.28 30.1 29
5 Bhopal 72.9 66.31 58.61 51.16
6 Bhubaneshwar 71.91 65.76 53.09 48.79
7 Bilaspur 68.79 60.7 51.49 50.07
8 Chandigarh 82.27 71.47 71.87 46.71
9 Chennai 72.14 69.11 57.67 46.84
10 Gorakhpur 77.43 69.01 56.63 47.67
11 Guwahati 66.44 57.11 52.53 52.91
12 Jammu 68.72 50.88 52.27 38.05
13 Kolkata 79.5 71.53 67.07 52.92
14 Malda 61.87 48.42 43.11 31.89
15 Mumbai 77.05 70.21 63.6 54.95
16 Muzaffarpur 57.97 45.57 30.06 25
17 Patna 63.03 53.57 38.55 26.69
18 Ranchi 63.75 57.29 45.48 48.58
19 Secunderabad 77.72 72.87 63.73 59.13
20 Siliguri 67.52 56.26 54.31 45.9
21 Thiruanantpuram 79.75 75.1 56.14 36.45



RRB NTPC 2019 Expected CutOff:
This yr nosotros await RRB NTPC Stage-1 cutoff +10 / -10 from RRB NTPC 2015 stage-1 cutoff. Therefore, you lot postulate to educate accordinlgy to cross the cutoff Marks.

Berlangganan update artikel terbaru via email:

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel